Select Territory:
AccountNow® Gold Visa® Prepaid Card
The Account Now Gold Visa Prepaid Card is the card for those people who like to be in control of their finances. With you in charge of what you place on the card you don’t have to worry about overdraft fees or paying a credit card company a monthly payment.
![]() |
|||||
Basic Information |
|||||
| Issuer: | Meta Bank | ||||
| Card Network: | VISA® |
||||
| Card Category: | Consumer (Stored Value) | ||||
| Card Type: | - Card for Bad Credit - Guaranteed Approval - Prepaid Debit Card - Tax Refund Card |
||||
| Credit Needed: | Bad Credit OK* | ||||
Card Review |
|||||
| The Account Now Gold Visa Prepaid Card is the perfect card if you want to keep track of your spending. It allows you to choose how much you place on the card and how much you spend. With free direct deposit you can place money on the card any time you want. With online billing statements and bill pay, you have all the unique features like other credit card. There is no annual fee to hold the card, just a required minimum balance each month to keep the card active. There are no late or overdraft fees making it a great way for people looking to control their spending and build their credit score without a monthly minimum payment due. |
|||||
| Card rating: | |||||
| Most attractive features: | - Gold privileges - 100% approval - Credit Reporting - $25 Cash Bonus |
||||
| Least attractive features: | - Monthly fee (for those who load less then $3000 each month) | ||||
Benefits |
|||||
| Rewards: | - $25 Cash Bonus When You Use Direct Deposit | ||||
| Other Benefits: | See Terms & Conditions of the card | ||||
| Online Card Account Access: | |||||
| 100% Guarantee Approval: | |||||
| Credit Reporting: | |||||
Card Finance & Rates |
|||||
| Introductory APR (%): | N/A* | ||||
| Introductory Period: | N/A* | ||||
| APR on Purchases (%): | N/A | ||||
| Annual Fee: | N/A* | ||||
| Grace Period: | N/A* | ||||
| Late Payment Fee: | N/A* | ||||
Balance Transfers |
|||||
| Balance Transfer: | |||||
Other Fees |
|||||
| Opening Minimum: | $10.00 | ||||
| Application Fee: | $9.95 | ||||
| ATM Fee: | $2.50 | ||||
| Additional Fees | - GOLD Privilege Fee (One-time non-refundable fee, applied at first card load event): $9.95 - Currency Conversion Fee: 2.95% |
||||
|
|||||
Action |
|||||
| Click Here to Apply | |||||
| View Other Meta Bank Cards | |||||
| View Other VISA Cards | |||||
| View Other Consumer Cards | |||||
| View Other Credit Reporting Cards | |||||
| View Other Top Rated Cards | |||||
| View Other Cards for Bad Credit | |||||
| View Other Guaranteed Approval | |||||
| View Other Prepaid Debit Cards | |||||
| View Other Tax Refund Cards | |||||
| Apply For AccountNow Gold Visa Prepaid Card Secure Online | |||||
* The information provided for AccountNow Gold Visa Prepaid Card is believed to be accurate at the time of evaluation (Jan 31, 2012). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



