Advanta Platinum Business Card with Unlimited Rewards
Issued by Advanta Bank, the Advanta Platinum Rewards Business Master Card is designed for business owners who are looking to consolidate business expenses onto one credit card account and would like to earn rebates for everyday business purchases.
![]() |
|
Basic Information |
|
| Issuer: | Advanta Business |
| Card Network: | MasterCard® |
| Card Category: | Business (Premium) |
| Card Type: | - Low Interest Credit Card - Reward Card |
| Credit Needed: | Good* |
Card Review |
|
| Card rating: | |
| Most attractive features: | - Discounts on various products & services - Choice of cash back or travel reward programs - No annual fee |
| Least attractive features: | - Restrictions on rebates |
Rewards & Benefits |
|
| Reward Types: | - Cash Back Reward Cards - Travel Reward Cards |
| Reward Unit: | Cash |
| Rewards: | - 5% rebate on qualifying net purchases of gasoline - 5% rebate on computers, computer supplies, electronics & other office supplies - 5% rebate on utilities & telecommunications - 1% rebate for all other net purchases. Cardholder will receive a $50 check any billing cycle when unpaid earned rewards reach $50 |
| Expiration: | None |
| Yearly Limit: | None |
| Other Benefits: | - Online statements and management reports - Auto rental insurance - Purchase protection - Extended warranty for purchases - Personalized business checks - Personalized billing date - Discounts on products & services at participating merchants & retailers See website for additional benefits** |
| Online Account Access: | |
Card Finance & Rates |
|
| Introductory APR (%): | 0%* |
| Applied Towards: | Balance Transfer |
| Introductory Period: | 15 months* |
| APR on Purchases (%): | 7.99%* |
| APR Type: | variable |
| Annual Fee: | $0.00* |
| Grace Period: | 20 days* |
| Minimum Finance Charge: | 1.00% |
| Late Payment Fee: | $39.00* |
| Over Limit Fee: | $39.00 |
Balance Transfers |
|
| Balance Transfer: | |
| Transfer Fee (%): | 3.00% |
| Minimum Fee: | $5.00 |
| Maximum Fee: | $50.00 |
| Transfer Period: | 15 days* |
Cash Advances |
|
| APR on Cash Advances (%): | 19.99% |
| Cash Advance Fee (%): | 3.00% |
| Minimum Fee: | $5.00 |
| Maximum Fee: | $50.00 |
Action |
|
| Click Here to Apply | |
| View Other Advanta Business Cards | |
| View Other MasterCard Cards | |
| View Other Balance Transfer Cards | |
| View Other Business Cards | |
| View Other No Annual Fee Cards | |
| View Other Premium Cards | |
| View Other Reward Credit Cards | |
| View Other Low Interest Credit Cards | |
| View Other Cash Back Reward Cards | |
| View Other Travel Reward Cards | |
| Apply For Advanta Platinum Business Card with Unlimited Rewards Secure Online | |
* The information provided for Advanta Platinum Business Card with Unlimited Rewards is believed to be accurate at the time of evaluation (Sep 30, 2008). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
