Allow Prepaid Master Card - Teen Debit Card
Issued by Bank FIRST, the Allow Master Card - Free Teen Debit Card is an allowance card and is designed for parents who want to keep control over kids spending.
![]() |
|||||
Basic Information |
|||||
| Issuer: | BANKFIRST | ||||
| Card Network: | MasterCard® |
||||
| Card Category: | Consumer (Stored Value) | ||||
| Card Type: | - Prepaid Debit Card - Teen Debit Card |
||||
| Credit Needed: | Accepts All* | ||||
Card Review |
|||||
| The Allow Card was designed for Students of all ages, so they can use their allowance to make purchases at school, area malls, and local businesses - wherever MasterCard are accepted. As a Parent, you'll be glad to know the Allow Card is actually better than a credit card: kids can't spend more than the amount loaded on the card. You won't have to worry about overdraft fees, interest fees, interest fees, late fees - You send the spending limit while still giving your child the power to manage their money. In fact, Allow Card features more than 35 Parental Controls so you can feel confident about where your children spend their allowance. The Allow Card is a part of an innovative program that uses interactive, online tools to teach fiscal responsibility to your child. These online lessons introduce children to important money management skills - establishing a pattern of responsibility they will take with them on life's journey. | |||||
| Card rating: | |||||
| Most attractive features: | - Total control over spendings - 24/7 account access |
||||
| Least attractive features: | - Reload fees | ||||
Rewards & Benefits |
|||||
| Rewards: | There is no reward program for this card. | ||||
| Online Account Access: | |||||
Card Finance & Rates |
|||||
| Introductory APR (%): | N/A* | ||||
| Introductory Period: | N/A* | ||||
| APR on Purchases (%): | N/A* | ||||
| Annual Fee: | $0.00* | ||||
| Grace Period: | N/A* | ||||
| Late Payment Fee: | N/A* | ||||
Balance Transfers |
|||||
| Balance Transfer: | |||||
Other Fees |
|||||
| Opening Minimum: | $10.00 | ||||
| Application Fee: | $20.00 | ||||
| Additional Fees | Credit Card load fees: Deposit: $19.95- $100.00 Fee: $2.50 Deposit: $101.00- $500.00 Fee: $5.00-$12.50 Deposit: $501.00- $1,000.00 Fee: $15.00-$30.00 Deposit: $1,001.00- $2,500.00 Fee: $40.00-$50.00 |
||||
|
|||||
Action |
|||||
| Click Here to Apply | |||||
| View Other BANKFIRST Cards | |||||
| View Other MasterCard Cards | |||||
| View Other Consumer Cards | |||||
| View Other No Annual Fee Cards | |||||
| View Other Prepaid Debit Cards | |||||
| View Other Teen Debit Cards | |||||
| Apply For Allow Prepaid Master Card - Teen Debit Card Secure Online | |||||
* The information provided for Allow Prepaid Master Card - Teen Debit Card is believed to be accurate at the time of evaluation (Mar 31, 2008). We strongly advise visitors to review the terms and conditions provided to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
