The Gold Card from American Express OPEN
Issued by American Express, the Business Gold Rewards Card is a charge card designed for business owners with good credit history who would like to participate in the Membership Rewards program and plan to pay their business-related expenses in full each month.
![]() |
|
Basic Information |
|
| Issuer: | American Express Company |
| Card Network: | American Express® |
| Card Category: | Business (Premium) |
| Card Type: | - Charge Credit Card - Instant Decision Card - Reward Card |
| Credit Needed: | Good* |
Card Review |
|
| Card rating: | |
| Most attractive features: | - Business-related discounts - Bonus points |
| Least attractive features: | - Annual fee |
Rewards & Benefits |
|
| Reward Type: | - Universal Reward Cards |
| Reward Unit: | Point |
| Rewards: | - 1 Reward Point for every dollar spend - Additional points are earned through participating partners - 5,000 Bonus Points with your first purchase - 10,000 bonus points with your first year's renewal - Other 25,000 Bonus Points (5,000 bonus points for reaching $20,000 in spending in a year; additional 20,000 bonus points for reaching $50,000 in spending in a year) Points can be redeemed for travel, office equipment, merchandise, entertainment events, and other rewards. Use points to travel on any airline with no blackout dates or restrictions |
| Expiration: | None |
| Yearly Limit: | None |
| Other Benefits: | - Access to the OPEN Savings program for discounts on products and services at participating merchants and retailers - Access to savings on hotel, air, and car reservations when cardholders book through the Online Business Travel Center - Access to expense management reports that are compatible with QuickBooks® - Internet account related services - Emergency card replacement - Lost & damaged luggage insurance - Up to $100,000 in travel accident insurance - Auto rental insurance - Extended warranty for purchases - Purchase protection - Return protection - No liability for unauthorized transactions - Identity theft assistance - Emergency check cashing See website for additional benefits* |
| Online Card Account Access: | |
Card Finance & Rates |
|
| Introductory APR (%): | N/A* |
| Introductory Period: | N/A** |
| APR on Purchases (%): | N/A* |
| Annual Fee: | $125.00* |
| Grace Period: | 0 days* |
| Minimum Finance Charge: | 1.00% |
| Late Payment Fee: | $35.00* |
Balance Transfers |
|
| Balance Transfer: | |
Other Fees |
|
| Additional Fees | See Terms and Conditions |
Comments |
|
| The card has no pre-set spending limit; however, purchases are approved based on credit record, account history, and personal resources. | |
Action |
|
| Click Here to Apply | |
| View Other American Express Company Cards | |
| View Other American Express Cards | |
| View Other Business Cards | |
| View Other Premium Cards | |
| View Other Reward Credit Cards | |
| View Other Charge Credit Cards | |
| View Other Instant Decision Cards | |
| View Other Universal Reward Cards | |
| Apply For The Gold Card from American Express OPEN Secure Online | |
* The information provided for The Gold Card from American Express OPEN is believed to be accurate at the time of evaluation (Mar 2, 2010). We strongly advise visitors to review the terms and conditions provided to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
