BuyRIGHT Prepaid MasterCard®
Issued by MetaBank the BuyRIGHT PrePaid Master Card is is a stored value card designed for those who would like to take advantage of the BuyRIGHT merchandise reward program and the shopping membership that this card has to offer.
![]() |
|||||
Basic Information |
|||||
| Issuer: | Meta Bank | ||||
| Card Network: | MasterCard® |
||||
| Card Category: | Consumer (Stored Value) | ||||
| Card Type: | - Card for Bad Credit - Prepaid Debit Card - Reward Card |
||||
| Credit Needed: | Bad Credit OK* | ||||
Card Review |
|||||
| Card rating: | |||||
| Most attractive features: | - Free BuyRIGHT membership - No annual fee |
||||
| Least attractive features: | - Activation fee | ||||
Rewards & Benefits |
|||||
| Reward Type: | - Merchandise Rewards |
||||
| Reward Unit: | Point | ||||
| Reward per every $1 spent: | 1.00 | ||||
| Rewards: | - Earn 1 BuyRIGHT Point for every $1 you spend using your BuyRIGHT Prepaid MasterCard - Points are redeemable for ring tones, music downloads, long distance calling cards, and prepaid wireless airtime. - Cash back program. Get $5 for sign up for Direct Deposit within 30 days, plus get another $25 for referring a friend. That is - $30 Cash back. (You can earn up to $1,250 by referring up to 50 friend) |
||||
| Expiration: | None | ||||
| Yearly Limit: | None | ||||
| Other Benefits: | - Free BuyRIGHT Membership - Click-N-Pay™ Bill Payment - Auto payment option - Powerful online money management tools - Flexible Fee Structure - Access to BuyRIGHT Rewards program for free - Access to the Credit Building Program (additional fee) - Access to the BuyRIGHT Cash Back program, which rewards cardholders with $5 when they sign up for direct deposit within 30 days and $25 for every cardholder that they refer |
||||
| Online Account Access: | |||||
Card Finance & Rates |
|||||
| Introductory APR (%): | N/A* | ||||
| Introductory Period: | N/A* | ||||
| APR on Purchases (%): | N/A* | ||||
| Annual Fee: | $54.90* | ||||
| Grace Period: | N/A* | ||||
| Late Payment Fee: | N/A* | ||||
Balance Transfers |
|||||
| Balance Transfer: | |||||
Other Fees |
|||||
| Opening Minimum: | $10.00 | ||||
| Application Fee: | $29.95 | ||||
| ATM Fee: | $2.00 | ||||
| Additional Fees | Participation Fee: $59.40 ($4.95 monthly) | ||||
|
|||||
Action |
|||||
| Click Here to Apply | |||||
| View Other Meta Bank Cards | |||||
| View Other MasterCard Cards | |||||
| View Other Consumer Cards | |||||
| View Other Reward Credit Cards | |||||
| View Other Cards for Bad Credit | |||||
| View Other Prepaid Debit Cards | |||||
| Apply For BuyRIGHT Prepaid MasterCard Secure Online | |||||
* The information provided for BuyRIGHT Prepaid MasterCard is believed to be accurate at the time of evaluation (Jun 13, 2008). We strongly advise visitors to review the terms and conditions provided to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
