BuyRight® Prepaid MasterCard®
Issued by MetaBank the BuyRight PrePaid Master Card is is a stored value card designed for those who would like to take advantage of the BuyRIGHT merchandise reward program that this card has to offer.
![]() |
|||||
Basic Information |
|||||
| Issuer: | Meta Bank | ||||
| Card Network: | MasterCard® |
||||
| Card Category: | Consumer (Stored Value) | ||||
| Card Type: | - Card for Bad Credit - Prepaid Debit Card - Reward Card |
||||
| Credit Needed: | Bad Credit OK* | ||||
Card Review |
|||||
| Card rating: | |||||
| Most attractive features: | - No annual fee | ||||
| Least attractive features: | - Activation fee - Monthly maintenance fee |
||||
Rewards & Benefits |
|||||
| Reward Type: | - Merchandise Reward Cards |
||||
| Reward Unit: | Point | ||||
| Expiration: | None | ||||
| Yearly Limit: | None | ||||
| Other Benefits: | - Text/SMS/Email Alerts FREE - Online Card Account Access (Web) FREE - Automated Phone Card Account Access 2 FREE calls per month |
||||
| Online Card Account Access: | |||||
Card Finance & Rates |
|||||
| Introductory APR (%): | N/A* | ||||
| Introductory Period: | N/A* | ||||
| APR on Purchases (%): | N/A | ||||
| APR Type: | |||||
| Annual Fee: | See Terms* | ||||
| Grace Period: | N/A* | ||||
Balance Transfers |
|||||
| Balance Transfer: | |||||
Other Fees |
|||||
| ATM Fee: | $2.00 | ||||
| Additional Fees | |||||
|
|||||
Action |
|||||
| Click Here to Apply | |||||
| View Other Meta Bank Cards | |||||
| View Other MasterCard Cards | |||||
| View Other Consumer Cards | |||||
| View Other Points Rewards Cards | |||||
| View Other Reward Credit Cards | |||||
| View Other Cards for Bad Credit | |||||
| View Other Prepaid Debit Cards | |||||
| View Other Merchandise Reward Cards | |||||
| Apply For BuyRight Prepaid MasterCard Secure Online | |||||
* The information provided for BuyRight Prepaid MasterCard is believed to be accurate at the time of evaluation (Apr 4, 2013). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



