Select Territory:
Centennial One Platinum Card
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | Other Issuers | |||||||||
| Card Network: | Other Networks |
|||||||||
| Card Category: | Consumer (Shopping) | |||||||||
| Card Type: | - Card for Bad Credit - Guaranteed Approval - Low Interest Credit Card - Shopping Card |
|||||||||
| Credit Needed: | Bad Credit OK* | |||||||||
Card Review |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - No credit check - No employment verification - High credit line - Reporting to credit Bureaus - 12 months intro rate |
|||||||||
| Least attractive features: | - Limited usage - Membership fee - Maintenance fee |
|||||||||
Benefits |
||||||||||
| Other Benefits: | * See Terms & Conditions of the card | |||||||||
| Online Card Account Access: | ||||||||||
| 100% Guarantee Approval: | ||||||||||
| Credit Reporting: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | 0%* | |||||||||
| Applied Towards: | Purchases | |||||||||
| Introductory Period: | 12 months* | |||||||||
| APR on Purchases (%): | 7.90% | |||||||||
| APR Type: | ||||||||||
| Annual Fee: | N/A* | |||||||||
| Grace Period: | 25 days* | |||||||||
| Maximum Credit Line: | $9,500* | |||||||||
| Late Payment Fee: | $10.00* | |||||||||
| Over Limit Fee: | $35.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Cash Advances |
||||||||||
| APR on Cash Advances (%): | 7.90% | |||||||||
Other Fees |
||||||||||
| Additional Fees | Elite Members: $30.00 per month Preferred Members: $10.00 per month Maintenance Fee: $9.95 per month Returned Checks Fee: $35.00 |
|||||||||
Action |
||||||||||
| View Other Other Issuers Cards | ||||||||||
| View Other Other Networks Cards | ||||||||||
| View Other 0% Intro Rate Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other Credit Reporting Cards | ||||||||||
| View Other Premium Cards | ||||||||||
| View Other Cards for Bad Credit | ||||||||||
| View Other Guaranteed Approval | ||||||||||
| View Other Low Interest Credit Cards | ||||||||||
| View Other Shopping Cards | ||||||||||
* The information provided for Centennial One Platinum Card is believed to be accurate at the time of evaluation (Aug 24, 2009). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



