Chase Flexible Rewards Platinum Visa®
Issued by JPMorgan Chase & Co, the Chase Flexible Rewards Platinum Visa card is designed for people who have good credit history and plan to take advantage of the reward program and would like to earn next vocation package.
![]() |
|
Basic Information |
|
| Issuer: | Chase Bank |
| Card Network: | VISA® |
| Card Category: | Consumer (Premium) |
| Card Type: | - Reward Card |
| Credit Needed: | Good* |
Card Review |
|
| Card rating: | |
| Most attractive features: | - 12 months intro period on purchases & balance transfers - No annual fee - Free rewards program - Low interest rate |
| Least attractive features: | - Higher APR for less qualifying applicants |
Rewards & Benefits |
|
| Reward Type: | - Universal Reward Cards |
| Reward Unit: | Point |
| Reward per every $1 spent: | 1.00 |
| Rewards: | - Earn 1 point for every dollar spent Choose your rewards from: - Merchandise: Choose from a variety of great brand name products. - Travel: Earn airline tickets, hotel stays or car rentals. - Cash back: Redeem 3,500 points and receive a $25 check. - Gift cards: Get free stuff from your favorite stores and restaurants. |
| Expiration: | 5 years |
| Yearly Limit: | 60,000 Points (5,000 per billing cycle) |
| Other Benefits: | - Emergency card and cash replacement - Lost and stolen card reporting - Travel accident insurance - Travel and emergency assistance services - Auto rental insurance (Auto Rental Collision Damage Waiver) - Purchase protection - Extended warranty for purchases - No liability for unauthorized transactions - Year-end financial statement (upon request) See website for additional benefits as certain restrictions, limitations, and exclusions apply. If an account is opened, please refer to the Guide to Benefits for details. |
| Online Account Access: | |
Card Finance & Rates |
|
| Introductory APR (%): | 0%* |
| Applied Towards: | Purchases, Balance Transfer |
| Introductory Period: | 12 months* |
| APR on Purchases (%): | 10.99%* |
| APR Type: | variable |
| Annual Fee: | $0.00* |
| Grace Period: | 20 days* |
| Minimum Finance Charge: | $1.00 |
| Late Payment Fee: | $39.00* |
| Over Limit Fee: | $39.00 |
Balance Transfers |
|
| Balance Transfer: | |
| Transfer Fee (%): | 3.00% |
| Minimum Fee: | $5.00 |
| Maximum Fee: | $75.00 |
Cash Advances |
|
| APR on Cash Advances (%): | 20.99% |
| Cash Advance Fee (%): | 3.00% |
| Minimum Fee: | $10.00 |
Action |
|
| View Other Chase Bank Cards | |
| View Other VISA Cards | |
| View Other Balance Transfer Cards | |
| View Other Consumer Cards | |
| View Other No Annual Fee Cards | |
| View Other Premium Cards | |
| View Other Reward Credit Cards | |
| Apply For Chase Flexible Rewards Platinum Visa Secure Online | |
* The information provided for Chase Flexible Rewards Platinum Visa is believed to be accurate at the time of evaluation (May 10, 2008). We strongly advise visitors to review the terms and conditions provided to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
