Select Territory:
Citi® Diamond Preferred® Rewards Card
Issued by Citibank (South Dakota), N.A., the Citi Diamond Preferred Rewards Credit Card is designed for those with good credit who plan to take advantage of offered thank You rewards program, low APR on purchases and 0% introductory rate.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | CitiBank | |||||||||
| Card Network: | MasterCard® |
|||||||||
| Card Category: | Consumer (Premium) | |||||||||
| Card Type: | - Low Interest Credit Card - Reward Card |
|||||||||
| Credit Needed: | Good* | |||||||||
Card Review |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - Long term 0% intro APR rate - Bonus points - Reward program - No annual fee |
|||||||||
| Least attractive features: | - Minimum APR applied for cash advances - Yearly limit and expiration on reward points |
|||||||||
Rewards & Benefits |
||||||||||
| Reward Types: | - Gas Reward Cards - Thank You Network Cards |
|||||||||
| Reward Unit: | Point | |||||||||
| Reward per every $1 spent: | 1.00 | |||||||||
| Rewards: | - $50 Gift Card - Redeem 6,000 Bonus Points After $300 in Purchases within 3 Months of Account Opening - 5 ThankYou® Points for Every $1 Spent on Purchases at Supermarkets, Drugstores and Gas Stations for 12 Months - 1 ThankYou Point after 12 months period* Points can be redeemed for various items or services including retail gift certificates, AT&T phone cards, rebate credits on the account, or an APR point decrease for the Citi Diamond Preferred Rewards Card account. |
|||||||||
| Expiration: | 5 Years | |||||||||
| Yearly Limit: | 75,000 | |||||||||
| Other Benefits: | - Internet account related services - Emergency cash & card replacement - Lost and stolen card reporting - Automatic bill payments - Auto rental insurance - Travel and emergency assistance services - Legal and Medical referral services - Lost luggage assistance - Zero liability for unauthorized transactions - Fraud and security protection services - Year-end financial statement (upon request) |
|||||||||
| Online Card Account Access: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | 0%* | |||||||||
| Applied Towards: | Balance Transfer | |||||||||
| Introductory Period: | 12 months* | |||||||||
| APR on Purchases (%): | 12.99% - 20.99% | |||||||||
| APR Type: | variable | |||||||||
| Annual Fee: | $0.00* | |||||||||
| Grace Period: | 20 days* | |||||||||
| Minimum Finance Charge: | $0.50* | |||||||||
| Minimum Credit Line: | $500* | |||||||||
| Late Payment Fee: | $39.00* | |||||||||
| Over Limit Fee: | $39.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
| Transfer Fee (%): | 3.00% of each balance transfer | |||||||||
| Minimum BT Fee: | $5.00 | |||||||||
Cash Advances |
||||||||||
| APR on Cash Advances (%): | 25.24% | |||||||||
| Cash Advance Fee (%): | 5.00% | |||||||||
| Minimum Fee: | $10.00 | |||||||||
Other Fees |
||||||||||
| Additional Fees | Transaction Fee: 3% of the amount of each foreign currency purchase after its conversion into U.S. dollars. | |||||||||
Comments |
||||||||||
| The APR for purchases and balance transfers varies according to the applicant's credit history and will be 12.99%, 16.99%, or 20.99%. See website for complete terms and conditions of card usage and application disclosure. | ||||||||||
Action |
||||||||||
| View Other CitiBank Cards | ||||||||||
| View Other MasterCard Cards | ||||||||||
| View Other 0% Intro Rate Cards | ||||||||||
| View Other Balance Transfer Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other No Annual Fee Cards | ||||||||||
| View Other Points Rewards Cards | ||||||||||
| View Other Premium Cards | ||||||||||
| View Other Reward Credit Cards | ||||||||||
| View Other Low Interest Credit Cards | ||||||||||
| View Other Gas Reward Cards | ||||||||||
| View Other Thank You Network Cards | ||||||||||
* The information provided for Citi Diamond Preferred Rewards Card is believed to be accurate at the time of evaluation (Feb 15, 2011). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



