Select Territory:
Citi® mtvU Platinum Select® Visa® Card for College Student
Issued by Citibank (South Dakota), N.A., the Citi mtvU Platinum Select Visa Card for College Student is a credit card designed specifically for students with unique reward program that awards cardholders for using credit wisely, for receiving good grades and paying in time.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | CitiBank | |||||||||
| Card Network: | VISA® |
|||||||||
| Card Category: | Student (Premium) | |||||||||
| Card Type: | - Card for Bad Credit - Co-Branded Credit Card - Low Interest Credit Card - Reward Card |
|||||||||
| Credit Needed: | Bad Credit OK* | |||||||||
Card Review |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - 0% Intro APR - Student-related discounts - Bonus points earned for maintaining good grades - Bonus points for paying in a time - No annual fee |
|||||||||
| Least attractive features: | - Minimum APR cap for cash advances | |||||||||
Rewards & Benefits |
||||||||||
| Reward Types: | - College Reward Cards - Merchandise Reward Cards - Thank You Network Cards |
|||||||||
| Reward Unit: | Point | |||||||||
| Reward per every $1 spent: | 1.00 | |||||||||
| Rewards: | - 5 reward points for every $1 you spend on books, movies, music and at restaurants - 1 reward point for every $1 you spend on other purchases 1 - 25 reward points each month when you pay on time and stay under your credit limit - 250 to 2,000 ThankYou Points twice a year for a good GPA - You will receive a 10% statement credit for all purchases made at www.shop.mtv.com Points can be redeemed for gift cards, merchandise, travel, VIP passes to mtvU's Spring Break, and tickets to the MTV Video Music Awards. |
|||||||||
| Expiration: | 5 years | |||||||||
| Yearly Limit: | 75,000 Points | |||||||||
| Other Benefits: | - Internet account related services - Access to credit education tips and tools - 10% discount on purchases made at the MTV online store and the MTV New York City Store - Identity theft solutions - Automatic bill payments - Lost and stolen card reporting - Emergency cash & card replacement - No liability for unauthorized purchases - Fraud and security protection services - $1,000,000 in travel accident insurance - Auto rental insurance - Travel and emergency assistance services - Medical referral services - Legal referral services - Lost luggage assistance - Discounts on auto rentals - Year-end financial statement (upon request) Earned points can be redeemed for VIP passes to mtvU's Spring Break, tickets to the MTV Video Music Awards, gift cards, merchandise and travel |
|||||||||
| Online Card Account Access: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | 0%* | |||||||||
| Applied Towards: | Purchases, Balance Transfer, Cash Advance | |||||||||
| Introductory Period: | until June 2012* | |||||||||
| APR on Purchases (%): | 13.99% - 21.99% | |||||||||
| APR Type: | variable | |||||||||
| Annual Fee: | $0.00* | |||||||||
| Grace Period: | 20 days* | |||||||||
| Minimum Finance Charge: | $0.50* | |||||||||
| Minimum Credit Line: | $500* | |||||||||
| Late Payment Fee: | $39.00* | |||||||||
| Over Limit Fee: | $39.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
| Transfer Fee (%): | 3.00% of each balance transfer | |||||||||
| Minimum BT Fee: | $5.00 | |||||||||
Cash Advances |
||||||||||
| APR on Cash Advances (%): | 25.24% | |||||||||
| Cash Advance Fee (%): | 5.00% | |||||||||
| Minimum Fee: | $10.00 | |||||||||
Comments |
||||||||||
| * The 0% APR may increase if you default under any cardmember agreement you have with us because you pay us late, go over your credit limit, or have a returned check. * No minimum income or co-signer required to activate an account. * See website for complete terms and conditions of card usage and application disclosure. | ||||||||||
Action |
||||||||||
| View Other CitiBank Cards | ||||||||||
| View Other VISA Cards | ||||||||||
| View Other 0% Intro Rate Cards | ||||||||||
| View Other Balance Transfer Cards | ||||||||||
| View Other No Annual Fee Cards | ||||||||||
| View Other Points Rewards Cards | ||||||||||
| View Other Premium Cards | ||||||||||
| View Other Reward Credit Cards | ||||||||||
| View Other Student Cards | ||||||||||
| View Other Cards for Bad Credit | ||||||||||
| View Other Co-Branded Credit Cards | ||||||||||
| View Other Low Interest Credit Cards | ||||||||||
| View Other College Reward Cards | ||||||||||
| View Other Merchandise Reward Cards | ||||||||||
| View Other Thank You Network Cards | ||||||||||
* The information provided for Citi mtvU Platinum Select Visa Card for College Student is believed to be accurate at the time of evaluation (Nov 6, 2011). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



