Citi ThankYou℠ Premier Card - enough for $300 in Gift Cards
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | CitiBank | |||||||||
| Card Network: | MasterCard® VISA® |
|||||||||
| Card Category: | Consumer (Premium) | |||||||||
| Card Type: | - Low Interest Credit Card - Reward Card |
|||||||||
| Credit Needed: | Good* | |||||||||
Card Review |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - 30,000 bonus ThankYou Points - Annual complimentary domestic companion ticket - No annual fee for 1st year |
|||||||||
| Least attractive features: | - Annual fee - No introductory offer |
|||||||||
Rewards & Benefits |
||||||||||
| Reward Types: | - Thank You Network Cards - Travel Reward Cards - Universal Reward Cards |
|||||||||
| Reward Unit: | Point | |||||||||
| Rewards: | - 30,000 bonus ThankYou Points after $2,000 in purchases within 3 months of account opening - enough for $300 in gift cards - Earn 1 ThankYou Points per $1 spent – that's 20% more points – when you use your card at gas stations, supermarkets, drugstores, commuter transportation and parking merchants.** - Earn 1 ThankYou Point for every $1 you spend on all other purchases.** - No points cap or expiration |
|||||||||
| Expiration: | None* | |||||||||
| Yearly Limit: | None* | |||||||||
| Online Card Account Access: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | 13.99% - 22.99% | |||||||||
| APR Type: | variable | |||||||||
| Annual Fee: | $125.00* | |||||||||
| Grace Period: | 20 Days (Min.)* | |||||||||
| Late Payment Fee: | $35.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
| Transfer Fee (%): | 3.00% of each balance transfer | |||||||||
| Minimum BT Fee: | $5.00 | |||||||||
Cash Advances |
||||||||||
| APR on Cash Advances (%): | 25.24% | |||||||||
| Cash Advance Fee (%): | 5.00% | |||||||||
| Minimum Fee: | $10.00 | |||||||||
Other Fees |
||||||||||
| Additional Fees | Additional Cardholders: $50.00 | |||||||||
Action |
||||||||||
| View Other CitiBank Cards | ||||||||||
| View Other MasterCard Cards | ||||||||||
| View Other VISA Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other Points Rewards Cards | ||||||||||
| View Other Premium Cards | ||||||||||
| View Other Reward Credit Cards | ||||||||||
| View Other Top Rated Cards | ||||||||||
| View Other Low Interest Credit Cards | ||||||||||
| View Other Thank You Network Cards | ||||||||||
| View Other Travel Reward Cards | ||||||||||
| View Other Universal Reward Cards | ||||||||||
* The information provided for Citi ThankYou Premier Card - enough for $300 in Gift Cards is believed to be accurate at the time of evaluation (Mar 30, 2012). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



