Discover® Business Card
Discover® Business Card, issued by Morgan Stanley, is designed for those with very good credit who are looking for a cash reward credit card.
![]() |
|
Basic Information |
|
| Issuer: | Discover Bank |
| Card Network: | Discover® |
| Card Category: | Business (Regular) |
| Card Type: | - Low Interest Credit Card - Reward Card |
| Credit Needed: | Good* |
Card Review |
|
| No other card rewards you like the Discover Business Card. Enjoy a 0% Introductory APR* on Purchases for 12 months and earn 5% Cashback Bonus® on office supplies, 2% Cashback Bonus on gas and up to 1% Cashback Bonus on all other purchases*. Plus, pay no annual fee. |
|
| Card rating: | |
| Most attractive features: | - Double cash rebates at participating retailers & merchants (through the Cashback Bonus® award program) - 0% introductory rate - No annual fee |
| Least attractive features: | - Number of restrictions applied to reward program |
Rewards & Benefits |
|
| Reward Types: | - Cash Back Reward Cards - Gas Reward Cards |
| Reward Unit: | Cash |
| Reward Unit Value: | $1.00 |
| Reward per every $1 spent: | 0.01 |
| Rewards: | - Earn 5% on your first $2,000 in office supply purchases - Earn 2% on your first $2,000 in gas purchases - Earn 1% on other purchases in excess of $5,000 ( your first $5,000 in other purchases earns 0.25%) - Purchases made at select warehouse clubs, discount stores and their affiliates ("warehouse purchases") earn 0.25% - Rewards are redeemable in $20 increments |
| Expiration: | None |
| Yearly Limit: | None |
| Other Benefits: | - Free Employee cards with customizable limits & monthly reporting on their spending - Categorized online quarterly and annual statements - Fraud and security protection services - Discounts on products and services at participating merchants and retailers - See website for additional benefits** |
| Online Account Access: | |
Card Finance & Rates |
|
| Introductory APR (%): | 0%* |
| Applied Towards: | Purchases, Balance Transfer |
| Introductory Period: | 12 months* |
| APR on Purchases (%): | 13.99%* |
| APR Type: | variable |
| Annual Fee: | $0.00* |
| Grace Period: | 25 days* |
| Minimum Finance Charge: | 0.50% |
| Minimum Credit Line: | $5,000 |
| Maximum Credit Line: | $50,000 |
| Late Payment Fee: | $39.00* |
| Over Limit Fee: | $39.00 |
Balance Transfers |
|
| Balance Transfer: | |
| APR on Balance Transfer (%): | 5.99% |
| Transfer Fee (%): | 3.00% |
| Minimum Fee: | $5.00 |
| Maximum Fee: | $75.00 |
Cash Advances |
|
| APR on Cash Advances (%): | 23.99% |
| Cash Advance Fee (%): | 3.00% |
| Minimum Fee: | $5.00 |
Action |
|
| Click Here to Apply | |
| View Other Discover Bank Cards | |
| View Other Discover Cards | |
| View Other Balance Transfer Cards | |
| View Other Business Cards | |
| View Other No Annual Fee Cards | |
| View Other Regular Cards | |
| View Other Reward Credit Cards | |
| View Other Low Interest Credit Cards | |
| View Other Cash Back Reward Cards | |
| View Other Gas Reward Cards | |
| Apply For Discover Business Card Secure Online | |
* The information provided for Discover Business Card is believed to be accurate at the time of evaluation (Oct 3, 2008). We strongly advise visitors to review the terms and conditions provided to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
