Discover® More℠ Card - Clear
Issued by Morgan Stanley Bank the Discover More Clear Credit Card is designed for those with good credit who are looking for platinum benefit card and would like to participate in cash reward program.
![]() |
|
Basic Information |
|
| Issuer: | Discover Bank |
| Card Network: | Discover® |
| Card Category: | Consumer (Premium) |
| Card Type: | - Instant Decision Card - Low Interest Credit Card - Reward Card |
| Credit Needed: | Good* |
Card Review |
|
| Card rating: | |
| Most attractive features: | - 0% Introductory APR - No annual fee - Increase, even double, your rewards when you redeem for gift cards from our 80 Cashback Bonus Partners |
| Least attractive features: | - "Two Cycles Average Daily Balance" method used to determine finance charges |
Rewards & Benefits |
|
| Reward Type: | - Cash Back Reward Cards |
| Reward Unit: | Cash |
| Reward Unit Value: | $1.00 |
| Reward per every $1 spent: | 0.01 |
| Rewards: | - 5% Cashback Bonus on purchases throughout the year by participating in each Get More program - 1% on all other purchases after your total annual purchases exceed $3,000; other purchases that are part of your first $1,500 earn 0.25% and other purchases that are part of your second $1,500 earn 0.50% - Purchases made at select warehouse clubs, discount stores and their affiliates earn 0.25% - Rewards are redeemable in $20 increments |
| Expiration: | None |
| Yearly Limit: | None |
| Other Benefits: | - Several card designs to select from - Internet account related services - Auto rental insurance - Travel accident insurance (up to $500,000) - Discounts on products and services at participating merchants - $0 Liability fraud and security protection services |
| Online Account Access: | |
Card Finance & Rates |
|
| Introductory APR (%): | 0%* |
| Applied Towards: | Purchases, Balance Transfer |
| Introductory Period: | Up to 12 months* |
| APR on Purchases (%): | 10.99%* |
| APR Type: | fixed |
| Annual Fee: | $0.00* |
| Grace Period: | 25 days* |
| Minimum Finance Charge: | 0.50% |
| Minimum Credit Line: | $5,000 |
| Maximum Credit Line: | $50,000 |
| Late Payment Fee: | $39.00* |
| Over Limit Fee: | $39.00 |
Balance Transfers |
|
| Balance Transfer: | |
| Transfer Fee (%): | 3.00% |
| Minimum Fee: | $10.00 |
| Maximum Fee: | $75.00 |
Cash Advances |
|
| APR on Cash Advances (%): | 23.99% |
| Cash Advance Fee (%): | 3.00% |
| Minimum Fee: | $10.00 |
| Maximum Fee: | $75.00 |
Action |
|
| View Other Discover Bank Cards | |
| View Other Discover Cards | |
| View Other Balance Transfer Cards | |
| View Other Consumer Cards | |
| View Other No Annual Fee Cards | |
| View Other Premium Cards | |
| View Other Reward Credit Cards | |
| View Other Instant Decision Cards | |
| View Other Low Interest Credit Cards | |
| View Other Cash Back Reward Cards | |
| Apply For Discover More Card - Clear Secure Online | |
* The information provided for Discover More Card - Clear is believed to be accurate at the time of evaluation (May 13, 2008). We strongly advise visitors to review the terms and conditions provided to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
