Discover® Student Card
Issued by Morgan Stanley Bank the Discover Student Platinum Card is designed for students who are looking for a cash reward credit card and would like to create credit history.
![]() |
|
Basic Information |
|
| Issuer: | Discover Bank |
| Card Network: | Discover® |
| Card Category: | Student (Regular) |
| Card Type: | - Card for Bad Credit - Reward Card |
| Credit Needed: | No Credit* |
Card Review |
|
| Card rating: | |
| Most attractive features: | - 0% Introductory APR - Double cash rebates at participating retailers and merchants (through the Cashback Bonus® award program) - No annual fee |
| Least attractive features: | - "Two Cycles Average Daily Balance" method used to determine finance charges |
Rewards & Benefits |
|
| Reward Type: | - Cash Back Reward Cards |
| Reward Unit: | Cash |
| Reward Unit Value: | $1.00 |
| Reward per every $1 spent: | 0.01 |
| Rewards: | - 5% Cashback Bonus on purchases throughout the year by participating in each Get More program - 1% on all other purchases after your total annual purchases exceed $3,000; other purchases that are part of your first $1,500 earn .25% and other purchases that are part of your second $1,500 earn .50% - Purchases made at select warehouse clubs, discount stores and their affiliates earn .25% - Rewards are redeemable in $20 increments |
| Expiration: | None |
| Yearly Limit: | None |
| Other Benefits: | - Several card designs to select from - Internet account related services - $0 liability for unauthorized transactions |
| Online Account Access: | |
Card Finance & Rates |
|
| Introductory APR (%): | 0%* |
| Applied Towards: | Purchases, Balance Transfer |
| Introductory Period: | 6 months* |
| APR on Purchases (%): | 16.99%* |
| APR Type: | fixed |
| Annual Fee: | $0.00* |
| Grace Period: | 25 days* |
| Minimum Finance Charge: | 0.50% |
| Minimum Credit Line: | $500 |
| Maximum Credit Line: | $5,000 |
| Late Payment Fee: | $39.00* |
| Over Limit Fee: | $39.00 |
Balance Transfers |
|
| Balance Transfer: | |
Cash Advances |
|
| APR on Cash Advances (%): | 23.99% |
| Cash Advance Fee (%): | 3.00% |
| Minimum Fee: | $5.00 |
| Maximum Fee: | $50.00 |
Action |
|
| View Other Discover Bank Cards | |
| View Other Discover Cards | |
| View Other Balance Transfer Cards | |
| View Other No Annual Fee Cards | |
| View Other Regular Cards | |
| View Other Reward Credit Cards | |
| View Other Student Cards | |
| View Other Cards for Bad Credit | |
| View Other Cash Back Reward Cards | |
| Apply For Discover Student Card Secure Online | |
* The information provided for Discover Student Card is believed to be accurate at the time of evaluation (May 10, 2008). We strongly advise visitors to review the terms and conditions provided to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
