Eufora™ Prepaid MasterCard®
Issued by InfiBank N.A., Eufora Prepaid Master Card is a stored value card designed for those who have bad, poor, fair or no credit history and would like to rebuild their credit, as well as participate in cash back reward program for referrals.
![]() |
|||||
Basic Information |
|||||
| Issuer: | InfiBank N.A. | ||||
| Card Network: | MasterCard® |
||||
| Card Category: | Consumer (Stored Value) | ||||
| Card Type: | - Card for Bad Credit - Guaranteed Approval - Prepaid Debit Card - Reward Card |
||||
| Credit Needed: | Bad Credit OK* | ||||
Card Review |
|||||
| Card rating: | |||||
| Most attractive features: | - Referral reward program - First year fees waived - No participation fee - Guaranteed approval |
||||
Benefits |
|||||
| Yearly Limit: | None* | ||||
| Other Benefits: | - Cardholder receives an entry into a monthly drawing for a free car of their choice for every $100 spent - Various Internet account related services - $0 liability for unauthorized transactions - Access to referral cash reward program - Purchase protection - Lost and stolen card reporting - Auto rental insurance - Identity theft insurance - Up to $200,000 in travel accident insurance - Access to Eufora Credit Builder to report monthly instalment loan payment history to credit bureaus for an additional monthly fee of $10 ($120 annually) |
||||
| Online Account Access: | |||||
| 100% Guarantee Approval: | |||||
| Credit Reporting: | |||||
Card Finance & Rates |
|||||
| Introductory APR (%): | N/A* | ||||
| Introductory Period: | N/A* | ||||
| APR on Purchases (%): | N/A* | ||||
| Annual Fee: | $0.00* | ||||
| Grace Period: | N/A* | ||||
| Minimum Credit Line: | $5 | ||||
| Maximum Credit Line: | $5 | ||||
| Late Payment Fee: | N/A* | ||||
| Over Limit Fee: | $29.00 | ||||
Balance Transfers |
|||||
| Balance Transfer: | |||||
Other Fees |
|||||
| Opening Minimum: | $10.00 | ||||
| Application Fee: | $9.95 | ||||
| ATM Fee: | $2.00 | ||||
| Additional Fees | Annual authorization fee for each additional Card: $9.95 | ||||
|
|||||
Action |
|||||
| Click Here to Apply | |||||
| View Other MasterCard Cards | |||||
| View Other Consumer Cards | |||||
| View Other Credit Reporting Cards | |||||
| View Other No Annual Fee Cards | |||||
| View Other Reward Credit Cards | |||||
| View Other Cards for Bad Credit | |||||
| View Other Guaranteed Approval | |||||
| View Other Prepaid Debit Cards | |||||
| View Other Cash Back Reward Cards | |||||
| Apply For Eufora Prepaid MasterCard Secure Online | |||||
* The information provided for Eufora Prepaid MasterCard is believed to be accurate at the time of evaluation (May 19, 2008). We strongly advise visitors to review the terms and conditions provided to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
