Select Territory:
Facecard Prepaid MasterCard® for College Students
Facecard Prepaid MasterCard for college students is a safe and convenient way for them to manage their money. They cannot spend more than is loaded on the card and parents can add to it for free from card to card. It is cash, easier to use and protected against loss or theft.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | Meta Bank | |||||||||
| Card Network: | MasterCard® |
|||||||||
| Card Category: | Student (Stored Value) | |||||||||
| Card Type: | - Card for Bad Credit - Guaranteed Approval - Prepaid Debit Card - Teen Debit Card |
|||||||||
| Credit Needed: | Bad Credit OK* | |||||||||
Card Review |
||||||||||
| A safe and easy way to pay with plastic online is a Facecard Prepaid MasterCard for college students. They can manage their money by checking their account online and get automatic emails when there is any activity on the card. It is valid wherever a MasterCard is accepted so they can take it abroad when they travel during the summer. If they lose it, there is a procedure they can follow to block payments from the card. They even get free coupons from stores and restaurants that are subtracted from the bill. This is one of the best prepaid cards available today and the minimal fees are well worth the benefits. Parents can load the card directly for free from card to card. | ||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - Stored value card for Students - Available rewards - Low fee debit card - 100% approval* - Full MasterCard benefits |
|||||||||
| Least attractive features: | - The maximum balance cannot exceed $2,500 | |||||||||
Benefits |
||||||||||
| Online Card Account Access: | ||||||||||
| 100% Guarantee Approval: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | N/A* | |||||||||
| Annual Fee: | N/A* | |||||||||
| Grace Period: | N/A* | |||||||||
| Late Payment Fee: | N/A* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Other Fees |
||||||||||
| Opening Minimum: | $10.00 | |||||||||
| Application Fee: | $5.00 | |||||||||
| ATM Fee: | $1.50 | |||||||||
| Additional Fees | ||||||||||
|
||||||||||
Comments |
||||||||||
| * facecard members must be at least 13 years old. **The standard monthly membership fee is $3 per month, but this fee will be waived if in a given month you: load your card account via Direct Deposit OR load/spend a combined total of at least $100. A primary account that has secondary accounts associated with it will not be charged this fee, however, this fee will be charged to each individual secondary account. See website for complete terms and conditions of card usage and application disclosure. | ||||||||||
Action |
||||||||||
| View Other Meta Bank Cards | ||||||||||
| View Other MasterCard Cards | ||||||||||
| View Other Student Cards | ||||||||||
| View Other Cards for Bad Credit | ||||||||||
| View Other Guaranteed Approval | ||||||||||
| View Other Prepaid Debit Cards | ||||||||||
| View Other Teen Debit Cards | ||||||||||
* The information provided for Facecard Prepaid MasterCard for College Students is believed to be accurate at the time of evaluation (Jul 1, 2010). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
