Select Territory:
First Option MasterCard®
Issued by New Millennium Bank, the First Option MasterCard credit card is designed for those with limited or damaged credit history who would like to have a standard Master Card that reports to all credit Bureaus and has up to 5000 credit limit.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | New Millennium Bank | |||||||||
| Card Network: | MasterCard® |
|||||||||
| Card Category: | Consumer (Secured) | |||||||||
| Card Type: | - Card for Bad Credit - Guaranteed Approval |
|||||||||
| Credit Needed: | Bad Credit OK* | |||||||||
Card Review |
||||||||||
| Whether you have good credit, bad credit or no credit, First Option Master Card Secured credit card is an ideal credit card for anyone to have. | ||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - Guaranteed approval - High credit limit - Reports to All 3 Bureaus |
|||||||||
| Least attractive features: | - Processing fee - Annual fee |
|||||||||
Benefits |
||||||||||
| Other Benefits: | - Internet related services - Emergency cash transfers - Auto rental Insurance - $100,000 Travel accident Insurances - Extended Warranty protection |
|||||||||
| Online Card Account Access: | ||||||||||
| 100% Guarantee Approval: | ||||||||||
| Credit Reporting: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | 19.50% | |||||||||
| APR Type: | fixed | |||||||||
| Annual Fee: | $59.00* | |||||||||
| Grace Period: | 0 days* | |||||||||
| Minimum Credit Line: | $300* | |||||||||
| Maximum Credit Line: | $5,000* | |||||||||
| Late Payment Fee: | $20.00* | |||||||||
| Over Limit Fee: | $20.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Cash Advances |
||||||||||
| Cash Advance Fee (%): | 2.00% | |||||||||
| Minimum Fee: | $1.00 | |||||||||
| Maximum Fee: | $20.00 | |||||||||
Other Fees |
||||||||||
| Additional Fees | Processing fee: $99.95 | |||||||||
Action |
||||||||||
| View Other New Millennium Bank Cards | ||||||||||
| View Other MasterCard Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other Credit Reporting Cards | ||||||||||
| View Other Secured Cards | ||||||||||
| View Other Cards for Bad Credit | ||||||||||
| View Other Guaranteed Approval | ||||||||||
* The information provided for First Option MasterCard is believed to be accurate at the time of evaluation (Apr 8, 2010). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



