First Vineyard MasterCard® Debit Card
Issued by Bank First the First Vineyard MasterCard Debit Card is designed for those who like shopping at First Vineyard MarketPlace ™ and would like to get cash back for referring others.
![]() |
|||||
Basic Information |
|||||
| Issuer: | BANKFIRST | ||||
| Card Network: | VISA® |
||||
| Card Category: | Consumer (Stored Value) | ||||
| Card Type: | - Card for Bad Credit - Co-Branded Card - Low Interest Credit Card - Prepaid Debit Card - Reward Card |
||||
| Credit Needed: | Bad Credit OK* | ||||
Card Review |
|||||
| First Vineyard is a new and exciting card incentive program. Simply use your First Vineyard Master Card for everyday spending, tell your friends and family about this exciting program, and begin receiving compensation. | |||||
| Card rating: | |||||
| Most attractive features: | - Cash back rewards program - Refer a friend program - No annual fee |
||||
| Least attractive features: | - Additional fees | ||||
Rewards & Benefits |
|||||
| Reward Type: | - Cash Back Reward Cards |
||||
| Reward Unit: | Cash | ||||
| Reward Unit Value: | $0.01 | ||||
| Reward per every $1 spent: | 1.00 | ||||
| Rewards: | - 1% cash back on every dollar you spend - 1% cash back on every dollar spent online through the First Vineyard MarketPlace ™ - Receive $25 when you refer a friend and get cash back for their everyday spending |
||||
| Expiration: | None | ||||
| Yearly Limit: | None* | ||||
| Other Benefits: | - Powerful online account management tools - Real-time account details - Real-time spending summary - Send money to any First Vineyard member, FREE - Click-n-Pay™ - pay any bill, even if your biller doesn't accept Master Card - Toll-free 24-hour account information line - Convenient options for adding cash |
||||
| Online Account Access: | |||||
| Credit Reporting: | |||||
Card Finance & Rates |
|||||
| Introductory APR (%): | N/A* | ||||
| Introductory Period: | N/A* | ||||
| APR on Purchases (%): | N/A* | ||||
| Annual Fee: | $0.00* | ||||
| Grace Period: | N/A* | ||||
| Late Payment Fee: | N/A* | ||||
Balance Transfers |
|||||
| Balance Transfer: | |||||
Other Fees |
|||||
| Opening Minimum: | $10.00 | ||||
| Application Fee: | $39.95 | ||||
| Additional Fees | |||||
|
|||||
Action |
|||||
| Click Here to Apply | |||||
| View Other BANKFIRST Cards | |||||
| View Other VISA Cards | |||||
| View Other Consumer Cards | |||||
| View Other Credit Reporting Cards | |||||
| View Other No Annual Fee Cards | |||||
| View Other Reward Credit Cards | |||||
| View Other Cards for Bad Credit | |||||
| View Other Low Interest Credit Cards | |||||
| View Other Prepaid Debit Cards | |||||
| View Other Cash Back Reward Cards | |||||
| Apply For First Vineyard MasterCard Debit Card Secure Online | |||||
* The information provided for First Vineyard MasterCard Debit Card is believed to be accurate at the time of evaluation (Jul 23, 2008). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
