Select Territory:
First Vineyard MasterCard® Debit Card
First Vineyard MasterCard Debit Card is seen as one of the safest and most convenient ways through which a person can shop both online and offline. The master card debit card is accepted all over the world including the United States and can be used to make various purchases.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | BANKFIRST | |||||||||
| Card Network: | VISA® |
|||||||||
| Card Category: | Consumer (Stored Value) | |||||||||
| Card Type: | - Card for Bad Credit - Co-Branded Credit Card - Low Interest Credit Card - Prepaid Debit Card - Reward Card |
|||||||||
| Credit Needed: | Bad Credit OK* | |||||||||
Card Review |
||||||||||
| Unlike other master cards, the First Vineyard MasterCard Debit Card is quite different. The card can be used at all places where a normal master card would be accepted. This accounts to over a million different outlets both online and offline. This card is limited to the value of money that you decide to top up into it. There are various ways through which you can top up money into the card. Some of them can be done online through paypal where as others can be done through stores that are located across the country. To be precise, there are over 50,000 different stores where one can top up their master debit card from. | ||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - Cash back rewards program - Refer a friend program - No annual fee |
|||||||||
| Least attractive features: | - Additional fees | |||||||||
Rewards & Benefits |
||||||||||
| Reward Type: | - Cash Back Reward Cards |
|||||||||
| Reward Unit: | Cash | |||||||||
| Reward Unit Value: | $0.01 | |||||||||
| Reward per every $1 spent: | 1.00 | |||||||||
| Rewards: | - 1% cash back on every dollar you spend - 1% cash back on every dollar spent online through the First Vineyard MarketPlace ™ - Receive $25 when you refer a friend and get cash back for their everyday spending |
|||||||||
| Expiration: | None | |||||||||
| Yearly Limit: | None* | |||||||||
| Other Benefits: | - Powerful online account management tools - Real-time account details - Real-time spending summary - Send money to any First Vineyard member, FREE - Click-n-Pay™ - pay any bill, even if your biller doesn't accept Master Card - Toll-free 24-hour account information line - Convenient options for adding cash |
|||||||||
| Online Card Account Access: | ||||||||||
| Credit Reporting: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | N/A* | |||||||||
| Annual Fee: | $0.00* | |||||||||
| Grace Period: | N/A* | |||||||||
| Late Payment Fee: | N/A* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Other Fees |
||||||||||
| Opening Minimum: | $10.00 | |||||||||
| Application Fee: | $39.95 | |||||||||
| Additional Fees | ||||||||||
|
||||||||||
Action |
||||||||||
| View Other BANKFIRST Cards | ||||||||||
| View Other VISA Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other Credit Reporting Cards | ||||||||||
| View Other No Annual Fee Cards | ||||||||||
| View Other Reward Credit Cards | ||||||||||
| View Other Cards for Bad Credit | ||||||||||
| View Other Low Interest Credit Cards | ||||||||||
| View Other Prepaid Debit Cards | ||||||||||
| View Other Cash Back Reward Cards | ||||||||||
* The information provided for First Vineyard MasterCard Debit Card is believed to be accurate at the time of evaluation (Feb 3, 2010). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
