Select Territory:
Med-A-Card Rewards Visa Prepaid Card
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | The Bancorp Inc. | |||||||||
| Card Network: | VISA® |
|||||||||
| Card Category: | Consumer (Stored Value) | |||||||||
| Card Type: | - Card for Bad Credit - Co-Branded Credit Card - Guaranteed Approval - Prepaid Debit Card - Reward Card |
|||||||||
| Credit Needed: | Bad Credit OK* | |||||||||
Card Review |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - 100% Approval - Saves up to 50% on Healthcare - No waiting periods - No credit Checks |
|||||||||
| Least attractive features: | - Does not work in all states | |||||||||
Benefits |
||||||||||
| Rewards: | See Terms & Conditions for details | |||||||||
| Other Benefits: | - Use your Med–A–Card to pay for out-of-pocket expenses for check-ups, diagnostics, office visits, and more. - Use your Med–A–Card to pay for out-of-pocket dental care including check-ups, cleanings, x-rays, crowns, root canals, and more. - Use your Med–A–Card to pay for out-of-pocket vision care savings including check-ups, contacts and glasses. - Use your Med–A–Card to pay for out-of-pocket name brand and generic drug expenses as well as any other item purchased at a participating pharmacy. |
|||||||||
| Online Card Account Access: | ||||||||||
| 100% Guarantee Approval: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | N/A | |||||||||
| Annual Fee: | N/A* | |||||||||
| Grace Period: | N/A* | |||||||||
| Late Payment Fee: | N/A* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Other Fees |
||||||||||
| Opening Minimum: | $15.00 | |||||||||
| Additional Fees | - Customer Service Live Agent Fee (SVC CHG VRU OPT OUT): One FREE per month, $0.95 (per call after) | |||||||||
|
||||||||||
Comments |
||||||||||
| - The Med-A-Card Visa Prepaid Card is not available in CT, MT, AK, NH, UT, VT, WA, or WI. - The Med-A-Card Visa Prepaid Card is not insurance. Savings will be applied when participating providers are paid using the Med-A-Card Visa Prepaid Card. The Savings portion is administered by AccessOne Consumer Health, Inc. Savings do not apply to insured co-payments or services which are paid for by a third party. | ||||||||||
Action |
||||||||||
| View Other The Bancorp Inc. Cards | ||||||||||
| View Other VISA Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other Reward Credit Cards | ||||||||||
| View Other Top Rated Cards | ||||||||||
| View Other Cards for Bad Credit | ||||||||||
| View Other Co-Branded Credit Cards | ||||||||||
| View Other Guaranteed Approval | ||||||||||
| View Other Prepaid Debit Cards | ||||||||||
| View Other Healthcare Reward Cards | ||||||||||
| View Other Merchandise Reward Cards | ||||||||||
| View Other Other Rewards Cards | ||||||||||
* The information provided for Med-A-Card Rewards Visa Prepaid Card is believed to be accurate at the time of evaluation (Jul 1, 2010). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



