Modern Cash™ Prepaid MasterCard®
The Modern Cash prepaid MasterCard provides cardholders with a safer way to carry cash. Money can be loaded on to the card in a number of ways. The card is accepted everywhere that MasterCard is accepted, all around the world. Cash can be pulled out at ATM machines and there's an overdraft protection. Online account management, account alerts and 24/7 customer service round out the features on the card.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | First National Bank of Omaha | |||||||||
| Card Network: | MasterCard® |
|||||||||
| Card Category: | Consumer (Stored Value) | |||||||||
| Card Type: | - Card for Bad Credit - Guaranteed Approval - Prepaid Debit Card - Tax Refund Card - Reward Card |
|||||||||
| Credit Needed: | Bad Credit OK* | |||||||||
Card Review |
||||||||||
| The prepaid MasterCard by Modern Cash can be applied for online. There are many ways to load money onto the card and there is also an overdraft protection service available for the card. Direct deposit, account to account transfer and loading cash at various retail locations is possible. An online account management tool and account alerts make it easy to keep track of finances and there are never any interest rates to worry about like traditional credit cards. There's identity theft protection on the card and if a card is ever lost or stolen, the card will be replaced, making it a safer way to carry money than carrying cash. 24/7 customer service also makes it easy for cardholders to have questions answered around the clock. |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - Guaranteed approval - No Credit check - Free Direct Deposit |
|||||||||
| Least attractive features: | - Monthly maintenance fee | |||||||||
Benefits |
||||||||||
| Rewards: | - $10 credit each month that you Direct Deposit at least $2,000 to your card | |||||||||
| Other Benefits: | *See Terms and Conditions | |||||||||
| Online Card Account Access: | ||||||||||
| 100% Guarantee Approval: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | N/A | |||||||||
| Annual Fee: | $0.00* | |||||||||
| Grace Period: | N/A* | |||||||||
| Late Payment Fee: | N/A* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Other Fees |
||||||||||
| Opening Minimum: | $10.00 | |||||||||
| Application Fee: | $0.00 | |||||||||
| ATM Fee: | $2.50 | |||||||||
| Additional Fees | ||||||||||
|
||||||||||
Action |
||||||||||
| View Other First National Bank of Omaha Cards | ||||||||||
| View Other MasterCard Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other New Card Offers | ||||||||||
| View Other No Annual Fee Cards | ||||||||||
| View Other Reward Credit Cards | ||||||||||
| View Other Top Rated Cards | ||||||||||
| View Other Cards for Bad Credit | ||||||||||
| View Other Guaranteed Approval | ||||||||||
| View Other Prepaid Debit Cards | ||||||||||
| View Other Tax Refund Cards | ||||||||||
| View Other Cash Back Reward Cards | ||||||||||
* The information provided for Modern Cash Prepaid MasterCard is believed to be accurate at the time of evaluation (Jan 25, 2012). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



