Select Territory:
Public Savings Bank OPEN SKY Secured Visa Credit Card
The Public Savings Bank OPEN SKY Secured Credit card would help you to build or rebuild credit history with no annual fee card! Low requirements.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | Public Savings Bank | |||||||||
| Card Network: | VISA® |
|||||||||
| Card Category: | Consumer (Secured) | |||||||||
| Card Type: | - Card for Bad Credit - Guaranteed Approval |
|||||||||
| Credit Needed: | Bad Credit OK* | |||||||||
Card Review |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - High credit limit - No annul fee - Long term introductory - VISA card benefits |
|||||||||
| Least attractive features: | - Application Fee | |||||||||
Benefits |
||||||||||
| Other Benefits: | - No income requirements - Choose your credit limit-up to $3000 - $0 fraud liability - Report to all 3 major credit bureaus - Friendly Customer Service - Fee 24-hour online account access - Auto collision damage - Emergency card replacement |
|||||||||
| Online Card Account Access: | ||||||||||
| 100% Guarantee Approval: | ||||||||||
| Credit Reporting: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Applied Towards: | Purchases, Cash Advance | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | Prime + 11.00% | |||||||||
| APR Type: | variable | |||||||||
| Annual Fee: | $50.00* | |||||||||
| Grace Period: | 25 days* | |||||||||
| Minimum Finance Charge: | $1.00* | |||||||||
| Minimum Credit Line: | $200* | |||||||||
| Maximum Credit Line: | $3,000* | |||||||||
| Late Payment Fee: | $20.00* | |||||||||
| Over Limit Fee: | $20.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Cash Advances |
||||||||||
| APR on Cash Advances (%): | 14.25% | |||||||||
| Cash Advance Fee (%): | 5.00% | |||||||||
| Minimum Fee: | $25.00 | |||||||||
Other Fees |
||||||||||
| Additional Fees | Returned Check Fee: $25.00 Credit Limit Increase/Decrease: $25.00 Rush/Expedited Card Fee: $50.00 FREE electronic Billing Statements Foreign Transaction: 1% of each transaction in U.S. dollars. |
|||||||||
Action |
||||||||||
| View Other Public Savings Bank Cards | ||||||||||
| View Other VISA Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other Credit Reporting Cards | ||||||||||
| View Other Secured Cards | ||||||||||
| View Other Top Rated Cards | ||||||||||
| View Other Cards for Bad Credit | ||||||||||
| View Other Guaranteed Approval | ||||||||||
* The information provided for Public Savings Bank OPEN SKY Secured Visa Credit Card is believed to be accurate at the time of evaluation (Sep 4, 2011). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



