Univision Prepaid MasterCard®
Univision's MasterCard Prepaid Card for the average US resident looking towards a debit oriented spending. Get free direct deposits and options for top up at western union, money gram, or Green Dot MoneyPak outlets nationwide. Prepaid cards are a lot safer than cash while letting you pay for purchases online or in store anywhere debit mastercard is accepted.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | The Bancorp Inc. | |||||||||
| Card Network: | MasterCard® |
|||||||||
| Card Category: | Consumer (Stored Value) | |||||||||
| Card Type: | - Card for Bad Credit - Guaranteed Approval - Prepaid Debit Card - Tax Refund Card - Reward Card |
|||||||||
| Credit Needed: | Bad Credit OK* | |||||||||
Card Review |
||||||||||
| The Univision Prepaid Card upturns the risk of carrying cash around and shopping at websites you do not trust. On a prepaid card, you also avoid interest payments and cashing fees. The idea of the Univision card is to provide its cardholders with a suitable platform for debit payments. Once funds are deposited to the card account, a withdrawal may be made at ATMs or through a purchase transaction anywhere Debit MasterCard is accepted. Because you cannot spend more than you have, the Univision card works well for parents and their teens. Cardholders can order up to two additional cards to access funds on the main account. Funds are added to the account through a number of options that include MoneyGram, Western Union, Green Dot MoneyPak and of course direct debit which is offered at no extra cost. |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - No SSN required - 100% approval - Double tax refund* - FREE application |
|||||||||
| Least attractive features: | - Monthly maintenance fee - No Credit reporting |
|||||||||
Benefits |
||||||||||
| Rewards: | *See Terms and Conditions of the card | |||||||||
| Other Benefits: | - Online related services - 24/7 customer support - Refer a friend and start making money |
|||||||||
| Online Card Account Access: | ||||||||||
| 100% Guarantee Approval: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | N/A | |||||||||
| Annual Fee: | $0.00* | |||||||||
| Grace Period: | N/A* | |||||||||
| Late Payment Fee: | N/A* | |||||||||
| Over Limit Fee: | $0.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Other Fees |
||||||||||
| Opening Minimum: | $5.00 | |||||||||
| Application Fee: | $0.00 | |||||||||
| ATM Fee: | $0.00 | |||||||||
| Additional Fees | ||||||||||
|
||||||||||
Action |
||||||||||
| View Other The Bancorp Inc. Cards | ||||||||||
| View Other MasterCard Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other No Annual Fee Cards | ||||||||||
| View Other Reward Credit Cards | ||||||||||
| View Other Top Rated Cards | ||||||||||
| View Other Cards for Bad Credit | ||||||||||
| View Other Guaranteed Approval | ||||||||||
| View Other Prepaid Debit Cards | ||||||||||
| View Other Tax Refund Cards | ||||||||||
| View Other Cash Back Reward Cards | ||||||||||
* The information provided for Univision Prepaid MasterCard is believed to be accurate at the time of evaluation (Aug 10, 2011). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



