Univision Prepaid MasterCard® (Español Application)
Univision Prepaid Card is the ideal card for someone who doesn’t want to jump through the hoops of getting a credit or debit card. There are no credit checks, social security numbers or bank accounts required for use, and applying takes minutes online. With no interest or overdraft fees, it is a card that behaves like cash with the advantages of a MasterCard.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | The Bancorp Inc. | |||||||||
| Card Network: | MasterCard® |
|||||||||
| Card Category: | Consumer (Stored Value) | |||||||||
| Card Type: | - Card for Bad Credit - Guaranteed Approval - Prepaid Debit Card - Tax Refund Card - Reward Card |
|||||||||
| Credit Needed: | Bad Credit OK* | |||||||||
Card Review |
||||||||||
| Univision Prepaid Card is the ideal card for the individual with a less than desirable credit history. It gives you the advantages of cash purchases, without the disadvantages that come with it. Unlike cash, if it is lost or stolen, it can be replaced without any risk of losing any of the balance. Being prepaid, there are no overdraft fees or interest fees and no risk of getting into trouble with a revolving balance. Easy to apply for and load, you can direct deposit your employee or government checks without any fees and have the money available for purchase instantly. Use it for purchases online, over the phone or at any of the millions of places worldwide where MasterCard is accepted. |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - No SSN required - 100% approval - Double tax refund* - FREE application - Spanish application Form |
|||||||||
| Least attractive features: | - Monthly maintenance fee - No Credit reporting |
|||||||||
Benefits |
||||||||||
| Rewards: | *See Terms and Conditions of the card | |||||||||
| Other Benefits: | - Online related services - 24/7 customer support - Refer a friend and start making money |
|||||||||
| Online Card Account Access: | ||||||||||
| 100% Guarantee Approval: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | N/A | |||||||||
| Annual Fee: | $0.00* | |||||||||
| Grace Period: | N/A* | |||||||||
| Late Payment Fee: | N/A* | |||||||||
| Over Limit Fee: | $0.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Other Fees |
||||||||||
| Opening Minimum: | $5.00 | |||||||||
| Application Fee: | $0.00 | |||||||||
| ATM Fee: | $0.00 | |||||||||
| Additional Fees | ||||||||||
|
||||||||||
Action |
||||||||||
| View Other The Bancorp Inc. Cards | ||||||||||
| View Other MasterCard Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other No Annual Fee Cards | ||||||||||
| View Other Reward Credit Cards | ||||||||||
| View Other Top Rated Cards | ||||||||||
| View Other Cards for Bad Credit | ||||||||||
| View Other Guaranteed Approval | ||||||||||
| View Other Prepaid Debit Cards | ||||||||||
| View Other Tax Refund Cards | ||||||||||
| View Other Cash Back Reward Cards | ||||||||||
* The information provided for Univision Prepaid MasterCard (Español Application) is believed to be accurate at the time of evaluation (Aug 10, 2011). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



