Select Territory:
Upside Visa® Debt-Free Prepaid Card
The Upside Visa Debt-free Prepaid Card is a card for cardholders seeking a way in which to save money and control the money they spend. Parents can teach their teenagers how to spend and use plastic money wisely, as well as save this prepaid card away for travel or for emergency situations.
![]() |
|||||
Basic Information |
|||||
| Issuer: | Meta Bank | ||||
| Card Network: | VISA® |
||||
| Card Category: | Consumer (Stored Value) | ||||
| Card Type: | - Card for Bad Credit - Guaranteed Approval - Prepaid Debit Card - Tax Refund Card - Reward Card |
||||
| Credit Needed: | Bad Credit OK* | ||||
Card Review |
|||||
| The Upside Visa Debt-free Prepaid Card is the perfect card for individuals seeking a prepaid card with low fees and low card plans. Unlike most other prepaid cards available, Upside will not charge card members for having a zero balance. If card members have a zero balance they can keep that zero balance and worry less about accumulating fees when they are not using their card. And, like the card title states, cardholders cannot earn debt or go into debt with this prepaid card. It is not a debit or credit card. Card members control the amount they upload and control how much they spend. This is excellent for teenagers and parents that want to control spending or have plastic money for emergencies. |
|||||
| Card rating: | |||||
| Most attractive features: | - No activation fee - No annual fee - Cash Back Rewards - Free direct deposit from your employer - The power of a bank account |
||||
| Least attractive features: | - Higher monthly fee if loaded less then $50 each months | ||||
Benefits |
|||||
| Rewards: | - Earn 1,500 cash back reward points for you first direct deposit load. | ||||
| Other Benefits: | * See Terms & Conditions of the card | ||||
| Online Card Account Access: | |||||
| 100% Guarantee Approval: | |||||
Card Finance & Rates |
|||||
| Introductory APR (%): | N/A* | ||||
| Introductory Period: | N/A* | ||||
| APR on Purchases (%): | 0 | ||||
| APR Type: | |||||
| Annual Fee: | N/A* | ||||
| Grace Period: | N/A* | ||||
| Late Payment Fee: | N/A* | ||||
Balance Transfers |
|||||
| Balance Transfer: | |||||
Other Fees |
|||||
| Opening Minimum: | $10.00 | ||||
| Application Fee: | $0.00 | ||||
| ATM Fee: | $1.50 | ||||
| Additional Fees | Purchase fee (Plan A): $4.95 Yearly fee (Plan A): None Monthly maintenance fee (Plan A): $0.99 Purchase fee (Plan B): None Yearly fee (Plan B): $24.95 Monthly maintenance fee (Plan B): None Foreign currency conversion fee(in addition to Visa commission): 2% |
||||
|
|||||
Comments |
|||||
| No activation fee. $0 monthly fee if $400 or more is loaded each month. Only $1.99 otherwise. | |||||
Action |
|||||
| Click Here to Apply | |||||
| View Other Meta Bank Cards | |||||
| View Other VISA Cards | |||||
| View Other Consumer Cards | |||||
| View Other Reward Credit Cards | |||||
| View Other Top Rated Cards | |||||
| View Other Cards for Bad Credit | |||||
| View Other Guaranteed Approval | |||||
| View Other Prepaid Debit Cards | |||||
| View Other Tax Refund Cards | |||||
| View Other Cash Back Reward Cards | |||||
| Apply For Upside Visa Debt-Free Prepaid Card Secure Online | |||||
* The information provided for Upside Visa Debt-Free Prepaid Card is believed to be accurate at the time of evaluation (Jun 21, 2011). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



