UPside Visa® Prepaid Card
Issued by Meta Bank the UPside Visa Prepaid Card is designed for 13-25 years old teens. The card can be purchased and reloaded by parents and helps to manage teen's cash allowances.
![]() |
|||||
Basic Information |
|||||
| Issuer: | MetaBank | ||||
| Card Network: | Visa |
||||
| Card Category: | Consumer (Stored Value) | ||||
| Card Type: | - Prepaid Debit Card - Teen Debit Card |
||||
| Credit Needed: | Accepts All* | ||||
Card Review |
|||||
| In today's world, parents need to educate their child about financial responsibility. The UPside Visa® Prepaid Card has been designed for families' needs with all the parental control features that a parent would expect, like online account management and email alerts. It is not a credit card, so your child will not incur any APR or debt. While the card is safer than cash, instant funding provides the peace of mind parents want for life's little emergencies. With no overdraft allowance, teens and young adults learn how to manage their money and become responsible spenders as they are only able to spend the balance on the card. Parents can reload funds as they see fit with one-off loads or available allowance scheduling. And with no purchase fee or maintenance fee and with free value loads originating from a bank account ACH transfer, it has never been easier or cheaper for parents to give their children a necessary steppingstone to a successful financial future. | |||||
| Card rating: | |||||
| Most attractive features: | - Teen debit card - No activation fee - No annual fee |
||||
| Least attractive features: | - No rewards | ||||
Rewards & Benefits |
|||||
| Online Card Account Access: | |||||
Card Finance & Rates |
|||||
| Introductory APR (%): | N/A* | ||||
| Introductory Period: | N/A* | ||||
| APR on Purchases (%): | N/A* | ||||
| Annual Fee: | $0.00* | ||||
| Grace Period: | N/A* | ||||
| Late Payment Fee: | N/A* | ||||
Balance Transfers |
|||||
| Balance Transfer: | |||||
Other Fees |
|||||
| Opening Minimum: | $10.00 | ||||
| Application Fee: | $0.00 | ||||
| ATM Fee: | $1.50 | ||||
| Additional Fees | Purchase fee (Plan A): $4.95 Yearly fee (Plan A): None Monthly maintenance fee (Plan A): $0.99 Purchase fee (Plan B): None Yearly fee (Plan B): $24.95 Monthly maintenance fee (Plan B): None Foreign currency conversion fee(in addition to Visa commission): 2% |
||||
|
|||||
Action |
|||||
| Click Here to Apply | |||||
| View Other MetaBank Cards | |||||
| View Other Visa Cards | |||||
| View Other Consumer Cards | |||||
| View Other No Annual Fee Cards | |||||
| View Other Prepaid Debit Cards | |||||
| View Other Teen Debit Cards | |||||
| Apply For UPside Visa Prepaid Card Secure Online | |||||
* The information provided for UPside Visa Prepaid Card is believed to be accurate at the time of evaluation (Mar 11, 2010). We strongly advise visitors to review the terms and conditions provided to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
