Western Union® MoneyWise™ Prepaid MasterCard®
The Western Union MasterCard is prepaid so that you can get all the benefits to a credit card without any of the negatives. You never have to worry about monthly payments because you can only spend what you have put on the card. This is an efficient way to make online purchases without wasting your money on a lot of different fees.
![]() |
|||||
Basic Information |
|||||
| Issuer: | Other Issuers | ||||
| Card Network: | MasterCard® |
||||
| Card Category: | Consumer (Stored Value) | ||||
| Card Type: | - Card for Bad Credit - Co-Branded Credit Card - Guaranteed Approval - Prepaid Debit Card - Tax Refund Card - Reward Card |
||||
| Credit Needed: | Bad Credit OK* | ||||
Card Review |
|||||
| There is finally a Prepaid MasterCard with a lot of benefits. The Western Union Prepaid card has no fees. You simply load money onto the card and shop anywhere MasterCard is accepted. You can load the card through Western Union transfers, paychecks and from a checking account. This way, you always have the money on the card so you can use a credit card. Bad credit or not, it is one of the most effective cards on the market. There is nothing funny about cards that charge you for transactions and annual fees. The Western Union card features all advantages of a credit card without any of the disadvantages. As long as you have money on the card, you can shop. It's that simple. |
|||||
| Card rating: | |||||
| Most attractive features: | - No monthly maintenance fees - No purchase transaction fees - Free activation |
||||
| Least attractive features: | - Inactivity fee - Does not report to credit bureaus |
||||
Benefits |
|||||
| Rewards: | - Enroll in direct deposit and receive a free $10 bonus | ||||
| Other Benefits: | *See website for additional benefits | ||||
| Online Card Account Access: | |||||
| 100% Guarantee Approval: | |||||
Card Finance & Rates |
|||||
| Introductory APR (%): | N/A* | ||||
| Introductory Period: | N/A* | ||||
| APR on Purchases (%): | N/A | ||||
| Annual Fee: | N/A* | ||||
| Grace Period: | N/A* | ||||
| Late Payment Fee: | N/A* | ||||
Balance Transfers |
|||||
| Balance Transfer: | |||||
Other Fees |
|||||
| Opening Minimum: | $10.00 | ||||
| Application Fee: | $0.00 | ||||
| ATM Fee: | $1.95 | ||||
| Additional Fees | |||||
|
|||||
Action |
|||||
| Click Here to Apply | |||||
| View Other Other Issuers Cards | |||||
| View Other MasterCard Cards | |||||
| View Other Consumer Cards | |||||
| View Other New Card Offers | |||||
| View Other Reward Credit Cards | |||||
| View Other Top Rated Cards | |||||
| View Other Cards for Bad Credit | |||||
| View Other Co-Branded Credit Cards | |||||
| View Other Guaranteed Approval | |||||
| View Other Prepaid Debit Cards | |||||
| View Other Tax Refund Cards | |||||
| View Other Cash Back Reward Cards | |||||
| Apply For Western Union MoneyWise Prepaid MasterCard Secure Online | |||||
* The information provided for Western Union MoneyWise Prepaid MasterCard is believed to be accurate at the time of evaluation (May 7, 2012). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



